DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Aug06-2019, EXPNO=130, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4712.9    17101.216     169.9409         2.75
     2      6457.3    14076.438     139.8826         9.37
     3      6470.8    14053.112     139.6508         2.16
     4      6852.8    13390.712     133.0683         8.14
     5      7132.1    12906.439     128.2559         0.47
     6      7208.1    12774.542     126.9452         1.89
     7      7211.1    12769.380     126.8939         4.48
     8      7214.1    12764.208     126.8425         4.19
     9      7217.1    12759.045     126.7912         1.56
    10      7289.4    12633.549     125.5441         1.11
    11      7446.8    12360.630     122.8320         1.11
    12      7560.7    12163.223     120.8703        10.01
    13      7747.2    11839.857     117.6569         0.87
    14      7764.8    11809.336     117.3536         0.85
    15      7908.3    11560.427     114.8801         9.19
    16      9381.1     9006.750      89.5033        11.00
    17     10085.8     7784.866      77.3610        14.40
    18     10104.0     7753.147      77.0458        15.52
    19     10122.6     7721.046      76.7268        14.09
    20     12404.7     3763.878      37.4030         1.14
    21     12530.1     3546.556      35.2434         1.41
    22     14575.8       -0.654      -0.0065         0.65
